General Aviation
About the FBO
Our motto: The Quickest Turn in the Nation, With Customs and Immigration Service
Einarson Flying Service Inc. has offered complete FBO services to the flying public since 1948, just a few short years after Falls International Airport officially came into being.
Starting out as Einarson Brothers Flying Service, Francis and Jim Einarson set up a full-service FBO operation that continues into its 59th year under the guidance of Francis's son Thor.
| Services available at Einarson's include:
|
Airfield Information | | |
| FAA Identifier: | INL | |
| Lat/Long: | 48-33-58.2740N/093-24-11.0400W 48-33.971233N/093-24.184000W 48.5661872/-93.4030667 (est.) | |
| Elevation: | 1185 ft. or 361.2 m. (surveyed) | |
| Variation: | 03E (1985) | |
| Runways: | 13/31 -- 6508 feet x 150 feet 4/22 -- 2999 feet x 75 feet | |
| Airport Communications: | CTAF/UNICOM 122.8 FLIGHT SERVICE 123.6 MSP CENTER 120.9/377.1 WX ASOS 120.00 | |
| More complete information is available at airnav.com. | ||
And Thor would like to remind everyone that Einarson's still offers that awesome Canadian jam FREE with every fuel purchase!
Telephone: 218-283-4461
Fax: 218-283-4421
Email: jeff@einarsonflying.com